OSBH:temperature: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Ron (Diskussion | Beiträge) |
Ron (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
How to measure the temperature of the beehive | How to measure the temperature of the beehive | ||
+ | |||
+ | == what for? == | ||
+ | from [http://en.wikipedia.org/wiki/Western_honey_bee#Thermoregulation wikipedia]: | ||
+ | |||
+ | The honey bee needs an internal body temperature of 35 °C (95 °F) to fly; this temperature is maintained in the nest to develop the brood, and is the optimal temperature for the creation of wax. The temperature on the periphery of the cluster varies with outside air temperature, and the winter cluster's internal temperature may be as low as 20–22 °C (68–72 °F). | ||
+ | Below 7–10 °C (45–50 °F) bees are immobile, and above 38 °C (100 °F) their activity slows. Honey bees can tolerate temperatures up to 50 °C (122 °F) for short periods. | ||
+ | |||
== where == | == where == |
Version vom 23. Oktober 2014, 15:05 Uhr
This Page belongs to the Open Source Bee Hive Project
How to measure the temperature of the beehive
Inhaltsverzeichnis
what for?
from wikipedia:
The honey bee needs an internal body temperature of 35 °C (95 °F) to fly; this temperature is maintained in the nest to develop the brood, and is the optimal temperature for the creation of wax. The temperature on the periphery of the cluster varies with outside air temperature, and the winter cluster's internal temperature may be as low as 20–22 °C (68–72 °F). Below 7–10 °C (45–50 °F) bees are immobile, and above 38 °C (100 °F) their activity slows. Honey bees can tolerate temperatures up to 50 °C (122 °F) for short periods.
where
- brood (possible?)
- inside hive
- outside hive