OSBH:acoustics: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Ron (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{:OSBH:project}}“) |
Ron (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
{{:OSBH:project}} | {{:OSBH:project}} | ||
+ | |||
+ | == what for? == | ||
+ | Acoustic analysis can be used to determine the health status and mood of the bees. | ||
+ | |||
+ | === apidictor patent === | ||
+ | '''frequencies to measure:''' | ||
+ | * 180-190 Hz ("normal"): healthy bee sound in quiet period (night?) | ||
+ | * ~220-290 Hz ( "warble"): if that sound occurs, queen's rate of egg laying has diminished. | ||
+ | * >3000 Hz ("hiss") : sound occurs by clapping or knocking on the hive. | ||
+ | ** short sharp hiss: healthy queen | ||
+ | ** sluggish rise in hiss with slow fade: abnormality | ||
+ | |||
+ | '''interpretation of the sounds''' | ||
+ | |||
+ | |||
+ | |||
+ | == Links == |
Version vom 4. November 2014, 10:47 Uhr
This Page belongs to the Open Source Bee Hive Project
what for?
Acoustic analysis can be used to determine the health status and mood of the bees.
apidictor patent
frequencies to measure:
- 180-190 Hz ("normal"): healthy bee sound in quiet period (night?)
- ~220-290 Hz ( "warble"): if that sound occurs, queen's rate of egg laying has diminished.
- >3000 Hz ("hiss") : sound occurs by clapping or knocking on the hive.
- short sharp hiss: healthy queen
- sluggish rise in hiss with slow fade: abnormality
interpretation of the sounds